US SOCCER AGE GROUPS
Be advised that US Club Soccer – along with Minnesota Youth Soccer Association – will return to an age group formation based on Aug. 1-July 31, rather than Jan. 1-Dec. 31, beginning with the 2026-27 registration season.
| Age Group | 2026-27 Season | 2026-2027 Program |
|---|---|---|
| 5U | Born Aug 1, 2021 – July 31, 2022 | Recreation |
| 6U | Born Aug 1, 2020 – July 31, 2021 | Recreation |
| 7U | Born Aug 1, 2019 – July 31, 2020 | Recreation |
| 8U | Born Aug 1, 2018 – July 31, 2019 | Recreation |
| 9U | Born Aug 1, 2017 – July 31, 2018 | Competitive |
| 10U | Born Aug 1, 2016 – July 31, 2017 | Competitive |
| 11U | Born Aug 1, 2015 – July 31, 2016 | Competitive |
| 12U | Born Aug 1, 2014 – July 31, 2015 | Competitive |
| 13U | Born Aug 1, 2013 – July 31, 2014 | Competitive |
| 14U | Born Aug 1, 2012 – July 31, 2013 | Competitive |
| 15U | Born Aug 1, 2011 – July 31, 2012 | Competitive |
| 16U | Born Aug 1, 2010 – July 31, 2011 | Competitive |
| 17U | Born Aug 1, 2009 – July 31, 2010 | Competitive |
| 18U | Born Aug 1, 2008 – July 31, 2009 | Competitive |
| 19U | Born Aug 1, 2007 – July 31, 2008 | Competitive |
